Item No. | mm2 | Stub Hole | d | D | W | L | Packing Unit | |||||||||||||||||||||
AL16-10 | 16 | 10.5 | 5.6 | 15.8 | 22.6 | 89.0 | ||||||||||||||||||||||
AL25-10 | 25 | 10.5 | 6.5 | 16.0 | 21.0 | 84.0 | ||||||||||||||||||||||
AL35-10 | 35 | 10.5 | 8.0 | 16.0 | 21.0 | 84.0 | ||||||||||||||||||||||
AL50-12 | 50 | 13.0 | 9.0 | 20.0 | 26.0 | 97.0 | ||||||||||||||||||||||
AL70-12 | 70 | 13.0 | 11.0 | 20.0 | 26.0 | 97.0 | ||||||||||||||||||||||
AL95-12 | 95 | 13.0 | 12.5 | 20.0 | 26.0 | 97.0 | ||||||||||||||||||||||
AL120-12 | 120 | 13.0 | 13.7 | 25.0 | 33.0 | 117.0 | ||||||||||||||||||||||
AL150-12 | 150 | 13.0 | 15.5 | 25.0 | 34.0 | 117.0 | ||||||||||||||||||||||
AL185-12 | 185 | 13.0 | 17.0 | 32.0 | 43.0 | 124.0 | ||||||||||||||||||||||
AL240-12 | 240 | 13.0 | 19.5 | 32.0 | 43.0 | 124.0 | ||||||||||||||||||||||
AL300-16 | 300 | 17.0 | 23.3 | 40.0 | 55.0 | 170.0 | ||||||||||||||||||||||
AL400-16 | 400 | 17.0 | 26.0 | 40.0 | 55.0 | 171.0 | ||||||||||||||||||||||
AL500-16 | 500 | 17.0 | 29.1 | 47.0 | 64.0 | 180.0 | ||||||||||||||||||||||
AL630-16 | 630 | 17.0 | 32.5 | 47.0 | 65.0 | 181.0 |
ALUMINIUM CABLE LUG
Material : AL 99.5%
Surface : Tin-Plated