| SPECIFICATIONS | ||||||||||||||||||||||||||||||||||
| Model | LM-550A2/PC | LM-550E | ||||||||||||||||||||||||||||||||
| Dimensions (W x L x H) | 295Wmm x 293Lmm x 94Hmm | |||||||||||||||||||||||||||||||||
| Weight | 2.3 kg – Printer only | 2.1 kg – Printer only | ||||||||||||||||||||||||||||||||
| Printing Method | Thermal Transfer (300 dpi) | |||||||||||||||||||||||||||||||||
| Display | LCD Dot Matrix(160 x 64 Pixel) – Backlit | |||||||||||||||||||||||||||||||||
| Printing Speed | 40mm/s (Std), 20mm/s(Low Temp.) | 27.5mm/s (Std), 10mm/s(Low Temp.) | ||||||||||||||||||||||||||||||||
| Max. Printing Length | Tube : 100m, Tape : 5m | |||||||||||||||||||||||||||||||||
| Built-in Memory | Approx. 250,000 Characters or 50 Files. | Approx. 61,250 Characters or 50 Files. | ||||||||||||||||||||||||||||||||
| File : Approx. 5000 Characters | File : Approx. 1225 Characters | |||||||||||||||||||||||||||||||||
| External Memory | USB Memory | N/A | ||||||||||||||||||||||||||||||||
| Character Input | Alphanumeric, Symbol Input | |||||||||||||||||||||||||||||||||
| Character Sizes | 1.3mm, 2mm, 3mm, 4mm, 6mm Height | |||||||||||||||||||||||||||||||||
| PVC Tube | ø 1.5 – 8.0mm | |||||||||||||||||||||||||||||||||
| Heat Shrinkable Tube | ø 2.0 – 6.5mm | |||||||||||||||||||||||||||||||||
| Lable Tape | Width: 5mm, 9mm, 12mm (Max Genuine Tape) | |||||||||||||||||||||||||||||||||
| Media Cutting Method | Manual Full-Cutting, Automatic Half-Cutting | |||||||||||||||||||||||||||||||||
| PC Interface | USB 2.0 Full Speed | N/A | ||||||||||||||||||||||||||||||||
| Power Supply | DC 12V, 3.0A (Use only Specified AC Adapter) | |||||||||||||||||||||||||||||||||
| Power Consumption | Max 36W | Max 15W | ||||||||||||||||||||||||||||||||
| Operating Environment | 10oC to 35oC | |||||||||||||||||||||||||||||||||
| MAX LM-550A2/LM-550E CONSUMABLES | ||||||||||||||||||||||||||||||||||
| Item No. | Description | Packing Unit | ||||||||||||||||||||||||||||||||
| LM-IR50B | Economical Ink Ribbon Refills, 12mm x 110m, Black | 10pc/box | ||||||||||||||||||||||||||||||||
| LM-IR50W | Economical Ink Ribbon Refills, 12mm x 70m, White | 10pc/box | ||||||||||||||||||||||||||||||||
| LM-TP505W | Label Tape Cassette, 5mm x 16m, White | 10pc/box | ||||||||||||||||||||||||||||||||
| LM-TP509W | Label Tape Cassette, 9mm x 16m, White | 10pc/box | ||||||||||||||||||||||||||||||||
| LM-TP512W | Label Tape Cassette, 12mm x 16m, White | 10pc/box | ||||||||||||||||||||||||||||||||
| LM-TP505Y | Label Tape Cassette, 5mm x 8m, Yellow | 10pc/box | ||||||||||||||||||||||||||||||||
| LM-TP509Y | Label Tape Cassette, 9mm x 8m , Yellow | 10pc/box | ||||||||||||||||||||||||||||||||
| LM-TP512Y | Label Tape Cassette, 12mm x 8m, Yellow | 10pc/box | ||||||||||||||||||||||||||||||||
| LM-TP505T | Label Tape Cassette, 5mm x 8m, Transparent | 10pc/box | ||||||||||||||||||||||||||||||||
| LM-TP509T | Label Tape Cassette, 9mm x 8m, Transparent | 10pc/box | ||||||||||||||||||||||||||||||||
| LM-RC550 | Ink Ribbon Case | 1pc/box | ||||||||||||||||||||||||||||||||
| LM-HC340 | Half Cut Unit | 2pc/box | ||||||||||||||||||||||||||||||||







