Item No. | Dimension (mm) | Packing Unit | |||||||||||||||||||||||||||
A | B | C | D | E | |||||||||||||||||||||||||
RG-15B | 11.0 | 21.0 | 15.0 | 2.0 | 10.0 | 100pc | |||||||||||||||||||||||
RG-20B | 16.0 | 26.0 | 20.0 | 2.0 | 10.0 | 100pc | |||||||||||||||||||||||
RG-22B | 18.0 | 28.0 | 22.0 | 2.5 | 10.0 | 100pc | |||||||||||||||||||||||
RG-25B | 18.0 | 34.0 | 25.0 | 2.0 | 10.0 | 100pc | |||||||||||||||||||||||
RG-30B | 25.0 | 40.0 | 30.0 | 3.0 | 10.0 | 100pc | |||||||||||||||||||||||
RG-32B | 26.0 | 41.0 | 32.0 | 2.0 | 10.0 | 100pc | |||||||||||||||||||||||
RG-38B | 31.0 | 47.0 | 38.0 | 2.0 | 10.0 | 100pc | |||||||||||||||||||||||
RG-40B | 35.0 | 47.0 | 40.0 | 3.0 | 10.0 | 100pc | |||||||||||||||||||||||
RG-46B | 40.0 | 59.0 | 46.0 | 2.0 | 10.0 | 100pc | |||||||||||||||||||||||
RG-50B | 42.0 | 63.0 | 50.0 | 2.0 | 10.0 | 100pc | |||||||||||||||||||||||
RG-60B | 50.0 | 70.0 | 60.0 | 3.0 | 11.0 | 100pc | |||||||||||||||||||||||
RG-63B | 53.0 | 70.0 | 63.0 | 3.0 | 11.0 | 100pc | |||||||||||||||||||||||
RG-70B | 60.0 | 80.0 | 70.0 | 3.0 | 11.0 | 100pc | |||||||||||||||||||||||
RG-80B | 74.0 | 95.0 | 80.0 | 2.0 | 10.0 | 100pc | |||||||||||||||||||||||
RG-90B | 80.0 | 100.0 | 90.0 | 3.0 | 13.0 | 100pc | |||||||||||||||||||||||
RG-100B | 90.0 | 110.0 | 100.0 | 4.0 | 15.0 | 100pc | |||||||||||||||||||||||
RG-110B | 100.0 | 120.0 | 110.0 | 4.0 | 15.0 | 100pc | |||||||||||||||||||||||
RG-120B | 110.0 | 130.0 | 120.0 | 4.0 | 15.0 | 100pc | |||||||||||||||||||||||
RG-130B | 120.0 | 140.0 | 130.0 | 4.0 | 15.0 | 100pc |
RUBBER HOLE COVER (ROUND)
Material : RUBBER