Item No. | Hole Range (mm) | Dimension | Packing Unit | ||||||||||||||||||||||||||
A(mm) | B(mm) | C(mm) | L(mm) | ||||||||||||||||||||||||||
SB-8 | 7.9 | ~ | 8.2 | 7.8 | 6.4 | 9.5 | 8.1 | 100pc | |||||||||||||||||||||
SB-10 | 9.6 | ~ | 10.2 | 9.5 | 6.5 | 13.0 | 10.6 | 100pc | |||||||||||||||||||||
SB-11 | 10.9 | ~ | 12.0 | 10.9 | 8.4 | 13.6 | 10.0 | 100pc | |||||||||||||||||||||
SB-12 | 11.8 | ~ | 13.7 | 11.8 | 9.0 | 15.0 | 10.9 | 100pc | |||||||||||||||||||||
SB-13 | 12.9 | ~ | 13.9 | 12.8 | 9.4 | 15.0 | 10.6 | 100pc | |||||||||||||||||||||
SB-14 | 13.8 | 14.7 | 13.8 | 10.5 | 16.9 | 10.8 | 100pc | ||||||||||||||||||||||
SB-15 | 14.8 | 16.0 | 14.8 | 12.0 | 18.0 | 10.7 | 100pc | ||||||||||||||||||||||
SB-16 | 16.0 | ~ | 17.2 | 15.9 | 12.7 | 18.7 | 10.3 | 100pc | |||||||||||||||||||||
SB-18 | 17.9 | 18.8 | 17.9 | 14.9 | 21.5 | 11.2 | 100pc | ||||||||||||||||||||||
SB-19 | 18.9 | ~ | 19.5 | 18.9 | 14.4 | 21.8 | 10.4 | 100pc | |||||||||||||||||||||
SB-20 | 19.8 | ~ | 20.5 | 19.8 | 15.7 | 23.4 | 11.1 | 100pc | |||||||||||||||||||||
SB-22 | 21.7 | ~ | 22.8 | 21.6 | 17.5 | 24.0 | 11.7 | 100pc | |||||||||||||||||||||
SB-25 | 24.9 | ~ | 26.0 | 24.9 | 20.3 | 28.0 | 11.9 | 100pc | |||||||||||||||||||||
SB-26 | 25.6 | ~ | 26.4 | 24.9 | 19.4 | 28.4 | 11.5 | 100pc | |||||||||||||||||||||
SB-28 | 27.8 | ~ | 29.0 | 27.8 | 24.5 | 31.5 | 11.3 | 100pc | |||||||||||||||||||||
SB-30 | 30.0 | ~ | 30.6 | 29.9 | 24.5 | 33.6 | 11.4 | 100pc | |||||||||||||||||||||
SB-32 | 31.6 | ~ | 32.6 | 31.6 | 27.0 | 35.5 | 11.5 | 100pc | |||||||||||||||||||||
SB-35 | 34.5 | 36.5 | 34.5 | 29.8 | 38.5 | 11.5 | 100pc | ||||||||||||||||||||||
SB-38 | 37.8 | ~ | 38.5 | 37.7 | 29.8 | 41.5 | 11.5 | 100pc | |||||||||||||||||||||
SB-40 | 39.7 | ~ | 41.0 | 39.7 | 35.0 | 44.3 | 11.5 | 100pc | |||||||||||||||||||||
SB-45 | 44.1 | ~ | 45.4 | 44.0 | 37.4 | 48.8 | 11.4 | 100pc | |||||||||||||||||||||
SB-50 | 49.3 | ~ | 50.6 | 49.2 | 41.8 | 53.9 | 11.6 | 100pc | |||||||||||||||||||||
SB-60 | 59.0 | ~ | 61.0 | 59.0 | 52.5 | 64.6 | 11.9 | 100pc | |||||||||||||||||||||
SB-70 | 68.8 | ~ | 70.2 | 68.8 | 62.3 | 74.0 | 11.7 | 100pc | |||||||||||||||||||||
SB-75 | 73.8 | ~ | 75.5 | 73.8 | 67.5 | 79.2 | 11.8 | 100pc |
SB SNAP BUSHING
Material : UL APPROVED NYLON 66
Color : BLACK