| Printing Method | Thermal Transfer | |
| Printing Resolution | 300 dpi | |
| Printing Speed | High Speed | 25 mm/s |
| Low Speed | 18.5 mm/s | |
| Output Rate | High Speed | 35 pcs/min |
| Low Speed | 30 pcs/min | |
| Cut Length | Tube | 8mm ~ 150mm |
| Label Tape/Plate | 4mm ~ 150mm | |
| Character Size | 1.3mm (only Full-Width available) | |
| 2mm, 2.6mm, 3mm, 4mm, 6mm- (Half/Full Width available) | ||
| Number of Line | Up to 2 lines | |
| Input Mode | Alphanumeric, Symbol Input | |
| Display | Type | LCD (160 x 64 dots) with backlight |
| Capacity | 10 characters/line x 2 line (full width) | |
| Built-in Memory | Print Data Storage | 5000 characters |
| File Storage | 250,000 characters, up to 10 folders | |
| Media Cutting Method | Automatic Full-Cut, Automatic Half-Cut | |
| Power Supply | AC Adaptor | 100-240V, 50/60Hz, 0.74A |
| Rechargeable Batteries | 6pcs x Panasonic Eneloop AA Battery | |
| Power Consumption | 24 W | |
| Interface | USB 2.0 Full-Speed | |
| Operating Environment | Temperature | 15 – 32.5 0C |
| Humidity | 10 – 85% RH (with no condensation) | |
| Storage Environment | Temperature | 15 – 35 0C |
| Humidity | 10 – 90% RH (with no condensation) | |
| Dimensions (W x D x H) | 272mm x 318mm x 97mm | |
| Weight | 2.7kg (Not Including accessories) | |
| Print Media | PVC/Clear Tube | ID : 1.5mm ~ 10mm |
| Heat Shrink Tube | ID : 1.5mm ~ 10mm | |
| Label Tape | Width : 6mm, 9mm, 12mm ; White, Yellow, Silver | |
| Flat Tube | ID : 1.5mm ~ 6.5mm | |
| Plate | Width : 8mm – 10mm | |
PRODUCTS






