| Item No. | Sizes | Inside Diameter (mm) | Outside Diameter (mm) | Bending | Packing Unit | |||||||||||||||||||||||||||
| Min | Max | Min | Max | Radius | ||||||||||||||||||||||||||||
| WFC-038 | 3/8″ | 12.3 | 12.8 | 17.5 | 18.0 | 60 | 50mtr | |||||||||||||||||||||||||
| WFC-012 | 1/2″ | 15.8 | 16.3 | 20.8 | 21.3 | 85 | 50mtr | |||||||||||||||||||||||||
| WFC-034 | 3/4″ | 20.7 | 21.2 | 26.3 | 26.7 | 100 | 30mtr | |||||||||||||||||||||||||
| WFC-100 | 1″ | 26.2 | 26.8 | 32.7 | 33.4 | 150 | 30mtr | |||||||||||||||||||||||||
| WFC-114 | 1 1/4″ | 34.8 | 35.4 | 41.4 | 42.2 | 180 | 15mtr | |||||||||||||||||||||||||
| WFC-112 | 1 1/2″ | 40.1 | 40.6 | 47.4 | 48.3 | 220 | 15mtr | |||||||||||||||||||||||||
| WFC-200 | 2″ | 51.3 | 51.9 | 59.4 | 60.3 | 250 | 15mtr | |||||||||||||||||||||||||
| WFC-300 | 3″ | 78.0 | 78.7 | 87.9 | 88.9 | 450 | 10mtr | |||||||||||||||||||||||||
| WFC-400 | 4″ | 101.0 | 102.6 | 113.2 | 114.3 | 600 | 5mtr | |||||||||||||||||||||||||
WATERTIGHT GI FLEXIBLE CONDUIT
| 1) | Galvanized Steel Core, PVC Jacketed, Interlock- Type |
| 2) | Oil and Flame Resistant |
| 3) | Waterproof, Corrosion Resistant, Sunlight Resistant |
| 4) | Temparature : -10oC ~ +70oC, -20oC ~+90oC, |
| : -20oC ~ +105oC, -40oC ~ + 120oC | |
| 5) | 600V or Lower circuits; Direct burial, grounding and concrete embedment, |
| hazardous and high requirement location | |
| 6) | PVC Color : Black |






