| Item No. | Dimension (mm) H x W x D | Mounting Plate | No. of Lock | Trans. Door | Inner Door | Canopy | ||||||||||||||||||||||||||||
| CR-252010 | 250mmH*200mmW*100mmD | 214mmH*150mmW | 1 | |||||||||||||||||||||||||||||||
| CR-252015 | 250mmH*200mmW*150mmD | 214mmH*150mmW | 1 | ● | ||||||||||||||||||||||||||||||
| CR-302515 | 300mmH*250mmW*150mmD | 264mmH*200mmW | 1 | ● | ● | |||||||||||||||||||||||||||||
| CR-302520 | 300mmH*250mmW*200mmD | 264mmH*200mmW | 1 | ● | ● | |||||||||||||||||||||||||||||
| CR-303015 | 300mmH*300mmW*150mmD | 264mmH*250mmW | 1 | ● | ● | |||||||||||||||||||||||||||||
| CR-303020 | 300mmH*300mmW*200mmD | 264mmH*250mmW | 1 | ● | ● | |||||||||||||||||||||||||||||
| CR-403015 | 400mmH*300mmW*150mmD | 364mmH*250mmW | 1 | ● | ● | |||||||||||||||||||||||||||||
| CR-403020 | 400mmH*300mmW*200mmD | 364mmH*250mmW | 1 | ● | ● | ● | ||||||||||||||||||||||||||||
| CR-404015 | 400mmH*400mmW*150mmD | 364mmH*350mmW | 1 | ● | ● | |||||||||||||||||||||||||||||
| CR-404020 | 400mmH*400mmW*200mmD | 364mmH*350mmW | 1 | ● | ● | ● | ||||||||||||||||||||||||||||
| CR-504015 | 500mmH*400mmW*150mmD | 464mmH*350mmW | 1 | ● | ● | |||||||||||||||||||||||||||||
| CR-504020 | 500mmH*400mmW*200mmD | 464mmH*350mmW | 1 | ● | ● | ● | ||||||||||||||||||||||||||||
| CR-504025 | 500mmH*400mmW*250mmD | 464mmH*350mmW | 1 | ● | ● | ● | ||||||||||||||||||||||||||||
| CR-504030 | 500mmH*400mmW*300mmD | 464mmH*350mmW | 1 | ● | ● | ● | ||||||||||||||||||||||||||||
| CR-505020 | 500mmH*500mmW*200mmD | 464mmH*450mmW | 1 | ● | ● | ● | ||||||||||||||||||||||||||||
| CR-505025 | 500mmH*500mmW*250mmD | 464mmH*450mmW | 1 | ● | ● | ● | ||||||||||||||||||||||||||||
| CR-604015 | 600mmH*400mmW*150mmD | 564mmH*350mmW | 2 | ● | ● | |||||||||||||||||||||||||||||
| CR-604020 | 600mmH*400mmW*200mmD | 564mmH*350mmW | 2 | ● | ● | ● | ||||||||||||||||||||||||||||
| CR-604025 | 600mmH*400mmW*250mmD | 564mmH*350mmW | 2 | ● | ● | ● | ||||||||||||||||||||||||||||
| CR-605020 | 600mmH*500mmW*200mmD | 564mmH*450mmW | 2 | ● | ● | ● | ||||||||||||||||||||||||||||
| CR-605025 | 600mmH*500mmW*250mmD | 564mmH*450mmW | 2 | ● | ● | ● | ||||||||||||||||||||||||||||
| CR-606020 | 600mmH*600mmW*200mmD | 564mmH*550mmW | 2 | ● | ● | ● | ||||||||||||||||||||||||||||
| CR-606025 | 600mmH*600mmW*250mmD | 564mmH*550mmW | 2 | ● | ● | ● | ||||||||||||||||||||||||||||
| CR-606030 | 600mmH*600mmW*300mmD | 564mmH*550mmW | 2 | ● | ● | ● | ||||||||||||||||||||||||||||
| CR-705020 | 700mmH*500mmW*200mmD | 664mmH*450mmW | 2 | ● | ● | ● | ||||||||||||||||||||||||||||
| CR-705025 | 700mmH*500mmW*250mmD | 664mmH*450mmW | 2 | ● | ● | ● | ||||||||||||||||||||||||||||
| CR-806020 | 800mmH*600mmW*200mmD | 764mmH*550mmW | 2 | ● | ● | ● | ||||||||||||||||||||||||||||
| CR-806025 | 800mmH*600mmW*250mmD | 764mmH*550mmW | 2 | ● | ● | ● | ||||||||||||||||||||||||||||
| CR-806030 | 800mmH*600mmW*300mmD | 764mmH*550mmW | 2 | ● | ● | ● | ||||||||||||||||||||||||||||
| CR-808025 | 800mmH*800mmW*250mmD | 764mmH*750mmW | 2 | ● | ● | ● | ||||||||||||||||||||||||||||
| CR-1006030 | 1000mmH*600mmW*300mmD | 964mmH*550mmW | 2 | ● | ● | ● | ||||||||||||||||||||||||||||
| CR-1008030 | 1000mmH*800mmW*300mmD | 964mmH*750mmW | 2 | ● | ● | ● | ||||||||||||||||||||||||||||
| CR-1208030 | 1200mmH*800mmW*300mmD | 1164mmH*750mmW | 2 | ● | ● | ● | ||||||||||||||||||||||||||||
| HORIZONTAL TYPE | ||||||||||||||||||||||||||||||||||
| CR-302515H | 250mmH*300mmW*150mmD | 214mmH*250mmW | 1 | ● | ● | |||||||||||||||||||||||||||||
| CR-302520H | 250mmH*300mmW*200mmD | 214mmH*250mmW | 1 | ● | ● | |||||||||||||||||||||||||||||
| CR-403015H | 300mmH*400mmW*150mmD | 264mmH*350mmW | 1 | ● | ● | |||||||||||||||||||||||||||||
| CR-403020H | 300mmH*400mmW*200mmD | 264mmH*350mmW | 1 | ● | ● | |||||||||||||||||||||||||||||
| CR-504015H | 400mmH*500mmW*150mmD | 364mmH*450mmW | 1 | ● | ||||||||||||||||||||||||||||||
| CR-504020H | 400mmH*500mmW*200mmD | 364mmH*450mmW | 1 | ● | ● | |||||||||||||||||||||||||||||
| CR-504025H | 400mmH*500mmW*250mmD | 364mmH*450mmW | 1 | ● | ● | |||||||||||||||||||||||||||||
| CR-604015H | 400mmH*600mmW*150mmD | 364mmH*550mmW | 1 | ● | ||||||||||||||||||||||||||||||
| CR-604020H | 400mmH*600mmW*200mmD | 365mmH*550mmW | 1 | ● | ● | |||||||||||||||||||||||||||||
| CR-605020H | 500mmH*600mmW*200mmD | 464mmH*550mmW | 2 | ● | ● | |||||||||||||||||||||||||||||
| CR-605025H | 500mmH*600mmW*250mmD | 464mmH*550mmW | 2 | ● | ● | |||||||||||||||||||||||||||||
| CR-705020H | 500mmH*700mmW*200mmD | 464mmH*650mmW | 2 | ● | ||||||||||||||||||||||||||||||
| CR-705025H | 500mmH*700mmW*250mmD | 464mmH*650mmW | 2 | ● | ||||||||||||||||||||||||||||||
| TWO DOOR TYPE | ||||||||||||||||||||||||||||||||||
| CR-1008030H | 1000mmH*800mmW*300mmD | 719mmH*916mmW | 1 | ● | ● | ● | ||||||||||||||||||||||||||||
| CR-10010030 | 1000mmH*1000mmW*300mmD | 916mmH*916mmW | 1 | ● | ● | ● | ||||||||||||||||||||||||||||
| CR-12010030 | 1200mmH*1000mmW*300mmD | 1116mmH*916mmW | 1 | ● | ● | ● | ||||||||||||||||||||||||||||
CVS, IP65 METAL ENCLOSURE
Material : Body, 1.4mmT Mild Steel
: Door, 1.4mmT/2.0mmT Mild Steel
Protection : IP65
Color : RAL 7032






