| Item No. | Ø | As Supplied (mm) | After Recovered (mm) | Packing Unit | |||||||||||||||||||||||||
| Inside Diameter | Wall Thickness | Inside Diameter | Wall Thickness | ||||||||||||||||||||||||||
| HST-2.5W | 2.5 | 2.50 | 0.25 | 1.30 | 0.38 | 200 mtr | |||||||||||||||||||||||
| HST-3.0W | 3.0 | 3.50 | 0.25 | 1.50 | 0.40 | 200 mtr | |||||||||||||||||||||||
| HST-4.5W | 4.5 | 5.00 | 0.25 | 2.30 | 0.50 | 200 mtr | |||||||||||||||||||||||
| HST-6.0W | 6.0 | 6.50 | 0.25 | 3.00 | 0.55 | 100 mtr | |||||||||||||||||||||||
| HST-7.0W | 7.0 | 7.50 | 0.25 | 3.50 | 0.55 | 100 mtr | |||||||||||||||||||||||
| HST-8.0W | 8.0 | 8.60 | 0.30 | 4.00 | 0.60 | 100 mtr | |||||||||||||||||||||||
| HST-10.0W | 10.0 | 10.60 | 0.30 | 5.00 | 0.60 | 100 mtr | |||||||||||||||||||||||
LSHF HEAT SHRINKABLE MARKING TUBE
| Operating Temperature | : | -45 oC ~ +125oC |
| Tensile Strength | : | 10.4MPa |
| Ultimate Elongation | : | 200% |
| Flammability | : | VW-1, LSHF |
| Dielectric Strength | : | > 15kV/mm |
| Volume Resistance | : | 1014 Ώ.cm |
| Copper Stability | : | 158oC , 168 hrs |
| Colours | : | WHITE |






