Item No. | Internal Diameter (mm) | Applicable Cable | Packing Unit | ||||||||||||||||||||||||||
Spool | Box | Flexible | Hard Core | ||||||||||||||||||||||||||
M-20200W | M-20200WB | 2.0mm | < 0.5 mm2 | – | 200 m | ||||||||||||||||||||||||
M-25200W | M-25200WB | 2.5mm | 0.50 ~ 0.75 mm2 | – | 200 m | ||||||||||||||||||||||||
M-30200W | M-30200WB | 3.0mm | 0.75 ~ 1.0 mm2 | 1.5 mm2 | 200 m | ||||||||||||||||||||||||
M-32200W | M-32200WB | 3.2mm | 1.5 mm2 | 1.5 mm2 | 200 m | ||||||||||||||||||||||||
M-35200W | M-35200WB | 3.5mm | 1.5 mm2 | 1.5 mm2 | 200 m | ||||||||||||||||||||||||
M-36200W | M-36200WB | 3.6mm | 1.5 mm2 | 1.5 ~ 2.5 mm2 | 200 m | ||||||||||||||||||||||||
M-40200W | M-40200WB | 4.0mm | 2.5 mm2 | 1.5 ~ 2.5 mm2 | 200 m | ||||||||||||||||||||||||
M-42200W | M-42200WB | 4.2mm | 2.5 mm2 | 4 mm2 | 200 m | ||||||||||||||||||||||||
M-45200W | M-45200WB | 4.5mm | 4.0 mm2 | 4 mm2 | 200 m | ||||||||||||||||||||||||
M-50200W | M-50200WB | 5.0mm | 4.0 ~ 6.0 mm2 | 6 mm2 | 200 m | ||||||||||||||||||||||||
M-52200W | 5.2mm | 4.0 ~ 6.0 mm2 | 6 mm2 | 200 m | |||||||||||||||||||||||||
M-55200W | M-55200WB | 5.5mm | 6.0 mm2 | 6 mm2 | 200 m | ||||||||||||||||||||||||
M-60200W | 6.0mm | 10 mm2 | 10 mm2 | 200 m | |||||||||||||||||||||||||
M-65100W | 6.5mm | 10 ~ 16 mm2 | 10 ~ 16 mm2 | 100 m | |||||||||||||||||||||||||
M-70100W | 7.0mm | 10 ~ 16 mm2 | 10 ~ 16 mm2 | 100 m | |||||||||||||||||||||||||
M-80100W | 8.0mm | 16 mm2 | 16 mm2 | 100 m | |||||||||||||||||||||||||
M-10100W | 10mm | 16 ~ 25 mm2 | 25 mm2 | 100 m |
MARK SERIES PVC MARKING TUBE
Material : PVC
Standard color : White, Red, Yellow, Blue, Black, Green and Transparent
**Flame retardant 94-V0 quality tubes is available on demand basic
**Supplying in both spool & box type
**Full range of tubes size ranging from 2.0mm ~ 10.0mm